Understanding State Workplace Safety Plans
In the United States, workplace safety is governed by the Occupational Safety and Health Administration (OSHA) at the federal level. However, states can operate their own safety programs under OSHA-approved state plans, which must be at least as effective as the federal program.
There are three tiers of coverage:
Public Sector Only State plan covers government employees; private sector under federal OSHA
Federal OSHA All workers covered by the federal OSHA program
States with OSHA-Approved Plans (Private & Public Sector)
These 22 states and territories operate comprehensive workplace safety programs covering all workers — both private sector and state/local government employees.
| State | Agency | Website | Type |
|---|---|---|---|
| Alaska | Alaska OSH | labor.alaska.gov | Full Plan |
| Arizona | ADOSH | azica.gov | Full Plan |
| California | Cal/OSHA | dir.ca.gov | Full Plan |
| Hawaii | HIOSH | labor.hawaii.gov | Full Plan |
| Indiana | IOSHA | in.gov/dol/iosha | Full Plan |
| Iowa | Iowa OSHA | dial.iowa.gov | Full Plan |
| Kentucky | KY OSH | elc.ky.gov | Full Plan |
| Maryland | MOSH | dllr.state.md.us | Full Plan |
| Michigan | MIOSHA | michigan.gov/leo | Full Plan |
| Minnesota | MN OSHA | dli.mn.gov | Full Plan |
| Nevada | NV OSHA | dir.nv.gov | Full Plan |
| New Mexico | NM OSHA | env.nm.gov | Full Plan |
| North Carolina | NC OSH | labor.nc.gov | Full Plan |
| Oregon | Oregon OSHA | osha.oregon.gov | Full Plan |
| Puerto Rico | PR OSHA | trabajo.pr.gov | Full Plan |
| South Carolina | SC OSHA | osha.llr.sc.gov | Full Plan |
| Tennessee | TOSHA | tn.gov/workforce | Full Plan |
| Utah | UOSH | laborcommission.utah.gov | Full Plan |
| Vermont | VOSHA | labor.vermont.gov | Full Plan |
| Virginia | VOSH | doli.virginia.gov | Full Plan |
| Washington | WA L&I | lni.wa.gov | Full Plan |
| Wyoming | WY OSHA | dws.wyo.gov | Full Plan |
States with Public-Sector-Only Plans
These 7 states and territories have OSHA-approved plans that cover state and local government employees only. Private sector workers in these states are covered by federal OSHA.
| State | Agency | Website | Type |
|---|---|---|---|
| Connecticut | CONN-OSHA | portal.ct.gov | Public Sector |
| Illinois | IL OSHA | worksafe.illinois.gov | Public Sector |
| Maine | ME SafetyWorks! | maine.gov/labor | Public Sector |
| Massachusetts | MA DLS | mass.gov | Public Sector |
| New Jersey | PEOSH | nj.gov/health | Public Sector |
| New York | NY DOL | dol.ny.gov | Public Sector |
| U.S. Virgin Islands | VI DOSH | vidosh.vidol.gov | Public Sector |
States Under Federal OSHA Jurisdiction
The following states and territories do not have their own OSHA-approved state plans. All workers (private and public sector) are covered by Federal OSHA. You can file complaints, find local offices, and access resources at osha.gov.
| State / Territory | Federal OSHA Region | OSHA Office | Type |
|---|---|---|---|
| Alabama | Region 4 (Atlanta) | Find Local Office | Federal OSHA |
| Arkansas | Region 6 (Dallas) | Find Local Office | Federal OSHA |
| Colorado | Region 8 (Denver) | Find Local Office | Federal OSHA |
| Delaware | Region 3 (Philadelphia) | Find Local Office | Federal OSHA |
| District of Columbia | Region 3 (Philadelphia) | Find Local Office | Federal OSHA |
| Florida | Region 4 (Atlanta) | Find Local Office | Federal OSHA |
| Georgia | Region 4 (Atlanta) | Find Local Office | Federal OSHA |
| Idaho | Region 10 (Seattle) | Find Local Office | Federal OSHA |
| Kansas | Region 7 (Kansas City) | Find Local Office | Federal OSHA |
| Louisiana | Region 6 (Dallas) | Find Local Office | Federal OSHA |
| Mississippi | Region 4 (Atlanta) | Find Local Office | Federal OSHA |
| Missouri | Region 7 (Kansas City) | Find Local Office | Federal OSHA |
| Montana | Region 8 (Denver) | Find Local Office | Federal OSHA |
| Nebraska | Region 7 (Kansas City) | Find Local Office | Federal OSHA |
| New Hampshire | Region 1 (Boston) | Find Local Office | Federal OSHA |
| North Dakota | Region 8 (Denver) | Find Local Office | Federal OSHA |
| Ohio | Region 5 (Chicago) | Find Local Office | Federal OSHA |
| Oklahoma | Region 6 (Dallas) | Find Local Office | Federal OSHA |
| Pennsylvania | Region 3 (Philadelphia) | Find Local Office | Federal OSHA |
| Rhode Island | Region 1 (Boston) | Find Local Office | Federal OSHA |
| South Dakota | Region 8 (Denver) | Find Local Office | Federal OSHA |
| Texas | Region 6 (Dallas) | Find Local Office | Federal OSHA |
| West Virginia | Region 3 (Philadelphia) | Find Local Office | Federal OSHA |
| Wisconsin | Region 5 (Chicago) | Find Local Office | Federal OSHA |
How to Use These Resources
Whether you're an employee, safety manager, union representative, or PE portfolio operator, these state resources are your starting point for:
- Filing a safety complaint — Report unsafe conditions anonymously through your state agency or federal OSHA
- Understanding your rights — Each state plan website publishes worker rights, employer obligations, and whistleblower protections
- Reviewing employer obligations — State plans may have stricter standards than federal OSHA in areas like heat exposure, workplace violence, and ergonomics
- Audit preparation — Knowing which agency has jurisdiction is critical before an inspection
- Training requirements — Some states mandate safety training beyond federal requirements
Where Heardsafe Fits In
State safety agencies and OSHA are reactive systems — they investigate after complaints are filed or incidents occur. Heardsafe is proactive.
Our anonymous reporting platform captures near-misses and hazard signals before they escalate to the point where a formal OSHA complaint is necessary. By giving workers a trusted, confidential channel to report concerns through their union, Heardsafe helps employers:
- Identify and fix hazards before they trigger OSHA involvement
- Build a documented safety culture that stands up to inspections
- Reduce workers' comp claims and protect EBITDA
- Stay ahead of state-specific compliance requirements
Ready to Get Ahead of Safety Risk?
Heardsafe gives your workforce a voice before hazards become incidents, complaints, or headlines.
Start Your Free Account